Lux Delux
The Game Of Universal Domination 
Lux Delux
Maps - Rankings
Lux Alliance
Maps - Rankings
Turtoa: Global Rhythm
Trailer - Rankings
Mission Me
iOS - Android
Sillysoft
News - Forums - FAQ
  RSS feeds  

Awards | Games | Hosts | Maps | MOTM | % | Recent | Seeds (LT) | Stats | Weekly | Wins | More...

Lux 4 Month Seedings

These results are calculated by taking the best weekly positions of the last 16 weeks of rankings for each player, taking into account BOTH the Bio and Explorers positions. This gives a more accurate assessment of a player's skill. The top seeded players are the ones you should really fear.
 
Displaying the seeds as calculated on 2017-09-10:(previous week)

Rank     UserWeight    Best Weekly Positions
1George8746.1713, 1, 18, 5, 6, 1, 1, 1, 9, 2, 5, 12
2JSW7.089, 5, 11, 7, 13, 10, 2, 7, 6, 12, 2, 1
3controleola8.5014, 12, 6, 9, 2, 9, 3, 9, 6, 15, 15, 2
4Carl Spackler10.86, 3, 13, 5, 18, 13, 5, 10, 17, 12, 22, 5
5dtopik8711.55, 9, 1, 8, 24, 39, 22, 4, 5, 10, 7, 4
6Pauley11.917, 2, 12, 12, 3, 11, 14, 32, 11, 10, 10, 9
7Red Beard131, 26, 3, 13, 21, 17, 2, 12, 24, 2, 7, 28
8Schwartkorpf13.93, 8, 5, 22, 14, 21, 5, 6, 14, 16, 23, 30
9shahbi14.510, 31, 20, 31, 35, 8, 5, 13, 9, 1, 1, 10
10Strongbad15.212, 5, 10, 24, 20, 19, 6, 21, 25, 19, 13, 8
 
11El Aurens15.626, 23, 13, 13, 7, 7, 10, 4, 27, 37, 13, 7
12BRAINDEAD16.430, 21, 30, 1, 28, 15, 31, 28, 3, 4, 3, 3
13RADAR17.533, 4, 19, 7, 18, 23, 23, 23, 16, 10, 7, 27
14GFips18.614, 30, 33, 33, 6, 46, 1, 1, 4, 30, 6, 19
15RogueMonk18.911, 33, 27, 35, 14, 9, 3, 19, 18, 26, 19, 13
16lippet1916, 16, 10, 18, 1, 4, 42, 36, 1, 21, 32, 31
17chessarrayxpr19.68, 20, 33, 34, 16, 2, 30, 6, 3, 32, 43, 8
17crazyjeff19.625, 41, 15, 19, 28, 15, 12, 2, 20, 21, 8, 29
19dummassiuss20.838, 10, 29, 39, 6, 12, 15, 11, 18, 19, 13, 40
20Yogev21.328, 35, 44, 28, 4, 9, 4, 11, 8, 25, 41, 18
 
21asdf22.119, 21, 4, 39, 34, 27, 7, 14, 31, 29, 23, 17
22Malik22.335, 7, 14, 22, 8, 21, 26, 32, 26, 18, 31, 28
23toxik923.711, 31, 30, 34, 27, 20, 16, 12, 20, 25, 33, 25
24g4p27.113, 40, 8, 15, 26, 25, 45, 17, 34, 44, 37, 21
25Zman27.316, 29, 32, 23, 22, 14, 23, 21, 40, 32, 37, 39
26-LOL-27.445, 17, 32, 25, 19, 24, 50, 17, 30, 16, 9, 45
27MrMartini29.820, 28, 42, 44, 26, 30, 41, 21, 15, 41, 19, 31
28Piggy30.339, 32, 20, 10, 37, 34, 31, 26, 45, 18, 32, 40
29jwalker30.848, 7, 11, 37, 18, 28, 27, 17, 47, 48, 20, 62
30King Size32.890, 42, 55, 10, 3, 3, 44, 16, 47, 44, 5, 34
 
31Houdini_V232.941, 46, 26, 32, 35, 27, 19, 44, 30, 28, 47, 20
32doit4johnny35.953, 38, 42, 52, 48, 15, 43, 33, 8, 31, 46, 22
33Bean36.150, 9, 21, 43, 24, 35, 49, 53, 68, 39, 16, 26
34Tony Weaver37.656, 18, 13, 43, 68, 39, 35, 8, 73, 26, 15, 57
35Dunwhich38.751, 34, 18, 9, 23, 36, 19, 72, 29, 64, 57, 52
36gypsymystyc39.82, 27, 1, 70, 10, 47, 8, 41, 35, 97, 110, 29
37Jule39.88, 56, 67, 57, 22, 22, 32, 56, 24, 52, 11, 71
38Foot Fault40.355, 61, 36, 34, 53, 30, 12, 23, 60, 37, 28, 54
39Putin SM45.257, 51, 77, 39, 51, 53, 25, 26, 20, 24, 70, 49
40Safari45.547, 17, 33, 98, 28, 33, 15, 33, 25, 35, 123, 59
 
41Valete46.732, 16, 20, 49, 66, 38, 67, 46, 44, 68, 50, 64
42cuFlea47.457, 28, 14, 24, 45, 78, 72, 7, 97, 55, 39, 53
43upeng200547.862, 89, 69, 61, 86, 87, 27, 24, 35, 6, 11, 16
44Matiash50.658, 52, 37, 51, 61, 38, 52, 42, 49, 36, 62, 69
45Dude-man51.864, 53, 29, 31, 58, 54, 56, 41, 62, 57, 55, 61
46Flyingdutchman52.436, 48, 38, 52, 4, 50, 47, 37, 84, 82, 86, 65
47Schikelgruber53.265, 68, 58, 27, 65, 77, 43, 11, 34, 68, 71, 51
48lord god53.369, 65, 44, 67, 65, 62, 60, 52, 12, 38, 68, 38
49EvilPixie55.361, 49, 55, 56, 63, 61, 45, 58, 45, 65, 61, 44
50Hey man55.544, 30, 25, 37, 42, 94, 60, 86, 51, 72, 43, 82
 
51Baden56.373, 52, 39, 41, 48, 76, 57, 69, 53, 58, 45, 65
52Dr.Thorvaldt57.347, 45, 56, 88, 64, 79, 49, 61, 63, 43, 59, 33
53Quo57.457, 62, 54, 60, 67, 71, 54, 66, 38, 53, 62, 45
54PJB58.397, 97, 75, 60, 83, 74, 58, 48, 34, 49, 18, 6
55Killbot58.452, 63, 65, 64, 59, 69, 65, 58, 59, 41, 46, 60
56Reaper58.863, 37, 79, 55, 71, 70, 37, 39, 66, 46, 77, 66
57Benzilla58.948, 87, 67, 66, 63, 56, 75, 85, 22, 11, 70, 57
58Boscoe60.667, 60, 58, 68, 62, 57, 62, 48, 55, 63, 66, 61
59Pausi616175, 89, 86, 45, 27, 41, 72, 63, 38, 63, 67, 66
60funkyfreddy64.521, 110, 15, 4, 41, 17, 38, 30, 46, 12, 40
 
61mood in dhingo66.3117, 18, 80, 37, 16, 4, 31, 16, 59, 4, 13
62Juvenal70.769, 24, 64, 47, 18, 76, 16, 22, 27, 44, 41
63Bod73.326, 50, 22, 75, 22, 93, 42, 24, 40, 51, 35
64Hunglo81.492, 81, 60, 77, 80, 88, 88, 99, 79, 86, 61, 86
65Erik the Viking83.977, 98, 84, 73, 57, 29, 38, 39, 13, 48, 51
66HunterMP84.629, 25, 62, 72, 25, 49, 44, 55, 75, 59, 120
67imapickle87.974, 50, 64, 25, 33, 27, 29, 74, 87, 119, 73
68BotOMatic88.1108, 104, 79, 87, 95, 84, 70, 86, 87, 76, 98, 83
69vargas92.877, 75, 53, 70, 54, 25, 80, 45, 64, 84, 86
70Xandy93594.988, 76, 95, 90, 86, 54, 49, 25, 40, 42, 94
 
71Mnemosyne105.27, 3, 2, 2, 14, 2, 9, 8, 15
72Plane crazy111.542, 70, 15, 65, 89, 68, 78, 24, 20, 67
73mru112.284, 104, 72, 74, 65, 82, 85, 82, 90, 83, 125
74Rocco Rompomuro122.3107, 63, 40, 45, 59, 67, 31, 86, 65, 104
75Hall123.236, 91, 96, 95, 57, 52, 64, 85, 49, 53
76Darth Casey125.549, 94, 47, 66, 9, 18, 5, 4, 14
76Deep Blue125.527, 29, 6, 3, 86, 5, 41, 88, 21
78shopi127.34, 24, 17, 17, 29, 56, 34, 25, 122
79user93134.343, 34, 32, 7, 50, 73, 73, 67, 32
80Army of Darkness136.643, 31, 36, 16, 77, 61, 36, 14, 125
 
81Ricou137.8103, 38, 43, 20, 95, 34, 35, 17, 68
82TSK145.337, 38, 81, 69, 73, 59, 39, 104, 44
83willha349154.460, 112, 52, 83, 89, 52, 78, 69, 58
84Fartle158.849, 75, 88, 92, 63, 101, 66, 73, 99
85Vern54167.478, 46, 88, 67, 23, 50, 34, 23
86Martin58175.154, 40, 59, 71, 95, 29, 78, 75
87Angry176.4113, 107, 100, 97, 91, 93, 96, 96, 124
88yugi176.815, 61, 41, 72, 60, 94, 75, 103
89Robzilla180.433, 51, 57, 60, 56, 81, 109, 118
90markm43182.831, 54, 69, 47, 76, 99, 88, 129
 
91toothpick intel190.7108, 92, 98, 96, 42, 57, 101, 94
92Symbiosis202.646, 93, 65, 68, 43, 80, 36
93Steph47206.559, 41, 26, 60, 105, 100, 87
94GoChiefs210.376, 90, 70, 51, 62, 68, 106
95Claudiu_exile210.410, 5, 6, 3, 2, 99
96Redhero21291, 82, 28, 78, 98, 92, 75
97AlessandroMagno213.8120, 113, 71, 83, 82, 42, 54
98CET219.9121, 6, 42, 7, 26, 37
99pat402220.430, 40, 39, 28, 50, 58
100Lord Murphy223.2127, 73, 97, 101, 75, 94, 111
  next page -->

Awards | Games | Hosts | Maps | MOTM | % | Recent | Seeds (LT) | Stats | Weekly | Wins | More...

Turtoa: Global Rhythm Music Game brings world music to your fingertips.

Lux Delux advanced Risk game with over 1000 game maps, challenging AI, and online multi-player.

Lux Alliance diplomacy game is a simultaneous-turns team strategy boardgame. Diplomacy meets Axis & Allies game.

Lux Touch iOS risk game, and Lux DLX let you conquer the world on your iPhone, iPod, and iPad. Lux DLX android risk game

Dad Resources for being a great father. — Koobee Kids has fun learning for kids and parents.

SitemapDownload GamesMac OS X gamesMapsBlogTerms of UseFAQ

Because taking over the world is fun.
                                 - Lux